Language-USD
Parameter Configuration
Gold Sales
Details
Mode & Edition | 660km QiChang 6 seats | 660km QiLing 4 seats | ||
Essential parameter | ||||
Manufacturer | FAW-Hongqi | FAW-Hongqi | ||
Rank | Large-scale suv | Large-scale suv | ||
Energy Type | Pure electric | Pure electric | ||
Nedc Range (Km) | 660 | 660 | ||
Long * Width * Height (Mm) | 5209*2010*1713 | 5209*2010*1713 | ||
Maximum Power (Kw) | 405 | 405 | ||
Maximum Torque (N·M) | 750 | 750 | ||
Body parameters | ||||
length (mm) | 5209 | 5209 | ||
width (mm) | 2010 | 2010 | ||
altitude (mm) | 1713 | 1713 | ||
wheel base (mm) | 3110 | 3110 | ||
Minimum spacing from the ground (mm) | 175 | 175 | ||
bodywork | SUV | SUV | ||
Number of doors | 5 | 5 | ||
Number of seats | 6 | 4 | ||
Weight (kg) | 2702 | 2712 | ||
Motor parameters | ||||
Motor type | Permanent magnet / synchronization | Permanent magnet / synchronization | ||
Motor total power (kW) | 405 | 405 | ||
Total motor torque (N·m) | 750 | 750 | ||
Motor Total Power (Ps) | 551 | 551 | ||
Maximum power of the front motor (kW) | 160 | 160 | ||
Maximum torque of the front motor (N·m) | 300 | 300 | ||
Maximum power of the rear motor (kW) | 245 | 245 | ||
Maximum torque of the rear motor (N·m) | 450 | 450 | ||
Number of driving motors | Double motor | Double motor | ||
Motor layout | Front + rear | Front + rear | ||
Battery type | Ternary lithium battery | Ternary lithium battery | ||
NEDC range (km) | 660 | 660 | ||
Battery capacity (kWh) | 120 | 120 | ||
Power consumption per 100km (kWh / 100 km) | 19 | 19 | ||
Transmission parameters | ||||
Number of gear | 1 | 1 | ||
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | ||
Transmission referred to as | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | ||
Chassis steering parameters | ||||
Drive way | Dual motor four-wheel drive | Dual motor four-wheel drive | ||
Four-wheel drive form | Electric four-wheel drive | Electric four-wheel drive | ||
Front suspension type | Double cross-arm type independent suspension | Double cross-arm type independent suspension | ||
Rear suspension type | Multi-link-type independent suspension | Multi-link-type independent suspension | ||
Power type | Electric power | Electric power | ||
car body structure | Carrying type | Carrying type | ||
Wheel braking parameters | ||||
Front wheel brake device | Ventilation disc type | Ventilation disc type | ||
Rear wheel brake device | Ventilation disc type | Ventilation disc type | ||
Parking brake type | Electronic parking | Electronic parking | ||
Front tire specifications | 265/45 R21 | 275/40 R22 | ||
Rear tire specifications | 265/45 R21 | 275/40 R22 | ||
Spare tire | - | - | ||
Safety handling | ||||
Front seat airbag | ● | ● | ||
Front / rear side airbags | ● | ● | ||
Front / rear head airbag (air curtain) | ● | ● | ||
Tire pressure monitoring | ● tire pressure display | ● tire pressure display | ||
Seat belt not fasten warning | ● whole car | ● whole car |
Car List
Gold Sales
Car List