Language-USD
Parameter Configuration
Gold Sales
Details
Manufacturer | GAC Group | ||||
Model | 2022 AION S Plus 80 Tech edition | 2022 AION S Plus 80 Zhijia edition | 2022 AION S Plus 80 Executive edition | ||
Fuel Type | Pure Electric | Pure Electric | Pure Electric | ||
NEDC Pure electric cruising range(km) | 602 | 510 | 510 | ||
Fast Charge time(h) | 0.75 | 0.75 | 0.75 | ||
Max power(kW) | 165 | 165 | 165 | ||
Max Torque( N·m) | 350 | 350 | 350 | ||
Max horsepower(Ps) | 224 | 224 | 224 | ||
L*W*H Size(mm) | 4810*1880*1515 | 4810*1880*1515 | 4810*1880*1515 | ||
Body Structure | 4 doors 5 seats | 4 doors 5 seats | 4 doors 5 seats | ||
Max speed(km/h) | 160 | 160 | 160 | ||
Wheel Base(mm) | 2750 | 2750 | 2750 | ||
Curb weight(kg) | 1750 | 1750 | 1750 | ||
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | ||
Battery Capacity( KWh) | 69.9 | 69.9 | 69.9 | ||
Power consumption per hundred kilometers(kWh/100km) | 13.1 | 13.1 | 13.1 | ||
Drive mode | FWD | FWD | FWD | ||
Front Suspension | Macpherson | Macpherson | Macpherson | ||
Rear Suspension | Torsion beam non - independent suspension | Torsion beam non - independent suspension | Torsion beam non - independent suspension | ||
Brake System | Front disc+Rear dsic | Front disc+Rear dsic | Front disc+Rear dsic | ||
Tire specifications | R18 | R18 | R18 | ||
Driving assisted image | 360° | 360° | 360° | ||
Cruise System | ACC | ACC | ACC | ||
Assisted Driving Level | L2 | L2 | L2 | ||
Sunroof | Sunroof | Sunroof | Sunroof | ||
Seats Material | Leather& Fabrics | Leather | Leather& Fabrics | ||
Driver's Seat Adjustment | Electric | Electric | Electric | ||
Copilot Seat Adjustment | - | Electric | - |
Gold Sales