Parameter Configuration
Gold Sales
Details
new electric car NIO ET5 75kWh Dual motor 4WD electric vehicle with 360 degree camera ev carna
Model & Trim | NIO ET5 75KWh | NIO ET5 100KWh | NIO ET5 150KWh |
Basic parameters | |||
Manufacturer | NIO | NIO | NIO |
Level | Middle type car | Middle type car | Middle type car |
Year of listing | 2021.12 | 2021.12 | - |
Power type | Pure electric | Pure electric | Pure electric |
CLTC pure electric range (km) | 560 | 710 | 1000 |
Engine(ps) | 490 | 490 | 490 |
Maximum power (kW) | 360 | 360 | 360 |
Combined maximum torque (Nm) | 700 | 700 | 700 |
Transmission | Single-speed fixed gear transmission for electric vehicles | Single-speed fixed gear transmission for electric vehicles |
Single-speed fixed gear transmission for electric vehicles |
Length × width × Height (mm) | 4790*1960*1499 | 4790*1960*1499 | 4790*1960*1499 |
Maximum speed (km/h) | 200 | 200 | 200 |
Body structure | 4 doors 5 sets Sedan | 4 doors 5 sets Sedan | 4 doors 5 sets Sedan |
Body parameters | |||
Vehicle length (mm) | 4790 | 4790 | 4790 |
Vehicle width (mm) | 1960 | 1960 | 1960 |
Vehicle height (mm) | 1499 | 1499 | 1499 |
Wheelbase (mm) | 2888 | 2888 | 2888 |
Kerb mass (kg) | 2165 | 2185 | - |
Front track width (mm) | 1685 | 1685 | 1685 |
Rear track width (mm) | 1685 | 1685 | 1685 |
Approach angle ° | 13 | 13 | 13 |
Departure angle ° | 14 | 14 | 14 |
Body structure | Sedan | Sedan | Sedan |
Number of doors | 4 | 4 | 4 |
Seats | 5 | 5 | 5 |
Motor | |||
Motor type |
Front induction asynchronous/ Rear Permanent magnet synchronization |
Front induction asynchronous/ Rear Permanent magnet synchronization |
Front induction asynchronous/ Rear Permanent magnet synchronization |
Number of drive motors | Double motor | Double motor | Double motor |
Motor layout | front+rear | front+rear | front+rear |
Battery | |||
Battery type | Lithium iron phosphate battery+ Ternary lithium battery | Lithium iron phosphate battery+ Ternary lithium battery | Lithium iron phosphate battery+ Ternary lithium battery |
CLTC pure electric range (km) | 560 | 710 | 1000 |
Battery energy (kWh) | 75 | 100 | May-00 |
Power consumption per hundred kilometers (kWh/100km) | 15.3 | 15.1 | - |
Battery Energy density | 142.1 | 185.44 | - |
UNILAND MOTORS, located in Qingdao of China, is a professional company specialized in electric cars exporting. Based on over 10 years’ EV exporting experience,our models now cover such types as Sedan, SUV, Commercial Van and so on. What’s more, rich stocks and stable supply chain have enabled us realize monthly at least 200 units delivery. With the rare export qualification certified by the Ministry of Commerce in China, as well as the agent of several big electric vehicle brands, we are more professional to supply customers with various EV models and high-quality after-sales service in all aspects.
Till now, Uniland has built strong connection with top Chinese EV brands by virtue of the wide trading net, including brand below,etc, specially authorized by BYD, WELTMEISTER brands as exclusive distributor for global trading.
4WD EV 100% 2022 ZEEKER 001 YOU AWD Electric Car Motors Vehicles New Energy E Car Uniland Stock Made In China
4WD EV 100% 202 ZEEKER 001 YOU AWD Electric Car Motors Vehicles New Energy E Car Uniland Stock Made In China
FAQ
1Q.Which brand electric car could you supply?
A: NiO, X-Peng,BYD1Tesia, Volkswagen and any brand you want.
2Q. What kind of payment terms can be acceptable?
A: We’re flexible for payment terms, including T/T and of course Cash.
3Q. What’s your minimum Order quantity?
A: 1 unit.
4Q. What’s your supportive policy for distributors In overseas market?
A: We support in many aspects including marketing, promotion, product development/Improvements, service training, advertising etc.
5Q: What is your shipping type and delivery time?
A: By train or by sea.1 set sample can be shipped by LCL. Quantity order would be shipped by FCL. Normally delivery time within 15-25days after receiving your deposit
Car List
Gold Sales
Car List